Property Attributes
- MLS#26050983
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityJackson
- AreaSummit Twp
- NeighborhoodSummit Twp
- Zip49203
- StyleTraditional
- Year Built1968
- Taxes$ 3681
- Price$ 229,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2298
- Lot Size0.32 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Summit township 4 bedroom 2.5 bath 2298 sq. ft. home located in quiet Foote Grove Manor subdivision. Walk into the beautiful foyer entrance leading to the living room with picturesque windows offering lots of natural light. Full kitchen offers custom cabinetry with corian counters, bar seating and coffee/office nook. Formal dining room located off of the kitchen and beautiful 3 season room with vaulted wood beamed ceiling perfect for entertaining and relaxing. Cozy den/family room quietly located at the back of the house features a beautiful brick fireplace. Main floor also offers a half bath and laundry room. 2nd floor features a large primary bedroom with en-suite full bath. 3 additional bedrooms and additional full bath. Full unfinished basement is perfect for all of your storage needs. Front exterior features a 2 car attached garage and newer driveway and walkway. Rear exterior features a huge multi tiered deck perfect for those fall evenings. Wooded backyard natural offers privacy and tranquility. Come see this great opportunity before it's gone!
| Price History | |
|---|---|
| 9/24/2026 | Listed $229,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Cooktop,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1968 |
| Stories Count | 2 |
| Township | Summit Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Foote Grove Manor |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| City | Jackson |
| High School District | Jackson |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3681.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 103471 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 186 FOOTE GROVE MANOR |
| Senior Community | None |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Den |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Spa | No |
| Building Area Total | 2298.0 |
| Lot Dimensions | 75x190 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 12:20 PM UTC