Property Attributes
- MLS#26045034
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityNorton Shores
- AreaNorton Shores City
- NeighborhoodNorton Shores City
- Zip49444
- StyleRanch
- Year Built1940
- Taxes$ 3793
- Price$ 229,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage968
- Lot Size0.19 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome Home Don't miss this charming 2-bedroom home in the popular Mona Shores School District! Pride of ownership shows throughout, with numerous updates including a new roof, new flooring throughout, furnace, central air, water heater, privacy fence and underground sprinkling. Enjoy views of Mona Lake from two spacious decks, perfect for relaxing or entertaining. The oversized 2-stall garage offers a large attached workbench and additional attic storage. The beautifully maintained yard even has its own well for watering. Kitchen appliances, washer and dryer are included. Conveniently located near Seaway Drive with easy access to shopping, dining, Lake Michigan beaches and everything the Muskegon area has to offer. Immediate possession makes this home ready for its next owner!
| Price History | |
|---|---|
| 8/26/2026 | Listed $235,000 |
| 9/15/2026 | 3$229,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected,Extra Well |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| Stories Count | 1 |
| Township | Norton Shores City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Seaway to Lakeshore to Baker to Lakeview |
| City | Norton Shores |
| High School District | Mona Shores |
| Zoning Description | R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8233.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3793.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26045034 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 67356 |
| MobileHomeRemainsYN | No |
| Legal Description | CITY OF NORTON SHORES MONA VISTA SUBD LOTS 14 & 15 BLK 2 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Detached |
|---|---|
| Lot Features | Corner Lot,Level,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 968.0 |
| Lot Dimensions | 86x95x86x93 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 11:16 AM UTC