Property Attributes
- MLS#26044940
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityKentwood
- NeighborhoodFields of Breton
- Zip49512
- StyleRanch
- Year Built2026
- Taxes$ 2000
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2290
- Lot Size0.17 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Beautiful lot overlooking Plaster Creek with great views of nature off back patio/deck
| Price History | |
|---|---|
| 8/25/2026 | Listed $439,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | City of Kentwood |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Corporate Owned |
| Waterfront Features | Stream/Creek |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Fields of Breton |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Nature View Drive North off 52nd St |
| City | Kentwood |
| Body of Water | Plaster Creek |
| High School District | Kentwood |
| Zoning Description | R1C |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7400 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2000 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Bosco |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 20000 |
| MobileHomeRemainsYN | No |
| Legal Description | Lot # 29 Jefferson east |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Lower Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Sidewalk,Wooded |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1220 |
| Lot Dimensions | 60x123 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 11:49 AM UTC