Property Attributes
- MLS#26036735
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityRockford
- AreaOakfield Twp
- NeighborhoodOakfield Twp
- Zip49341
- StyleContemporary,Traditional
- Year Built2026
- Taxes$ 3920
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2190
- Lot Size2.25 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Completed new construction on 2.25 peaceful acres with upscale finishes throughout! The open-concept main level showcases soaring ceilings, abundant natural light, genuine 3/4-inch hardwood flooring, and a striking accent wall. The beautifully designed kitchen features quartz countertops, custom cabinetry, an oversized center island, and a premium appliance package with sleek black finishes and elegant gold accents. Upstairs, you'll find three bedrooms, a versatile loft, and a spacious primary suite with a beautifully finished ensuite featuring custom tilework and a walk-in shower. The finished daylight lower level provides additional flexible living space. Located within Greenville Public Schools, this move-in-ready home offers the perfect combination of modern luxury, privacy, and acreage.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Heights Elementary School | Greenville Middle School | Greenville Senior High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $579,900 |
| 7/30/2026 | 4$559,900 |
| 8/27/2026 | 6$529,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Electricity Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding,Wood Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Oakfield Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 14 mile to Heintzelman then south |
| City | Rockford |
| High School District | Greenville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 98010.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3920.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/p6oqjjfa79366ddirkrge/Premium-Reel-11427-Heintzelman-Rd-NE-Rockford-MI-49342-v2.mp4?rlkey=sol3qq6pnpaajgv6d0wnkvok3&raw=1 |
| Standard Status | Active |
| Tax Assessed Value | 150829 |
| MobileHomeRemainsYN | No |
| Legal Description | 410816276004 PART OF NE 1/4 COM 1270.0 FT N 0D 55M 27S E ALONG E SEC LINE FROM E 1/4 COR TH N 0D 55M 27S E ALONG E SEC LINE 332.60 FT TH N 89D 04M 33S W 295.0 FT TH S 0D 55M 27S W 332.60 FT TH S 89D |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 2.25 |
| Spa | No |
| Building Area Total | 1590.0 |
| Lot Dimensions | 330x295 |
| Lot Size Acres | 2.25 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 1:16 PM UTC